Climate data for Guwahati | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 30 (86) | 33 (91) | 38 (100) | 40 (104) | 38 (100) | 40 (104) | 37 (99) | 37 (99) | 37 (99) | 35 (95) | 32 (90) | 28 (82) | 40 (104) |
Average high °C (°F) | 23 (73) | 25 (77) | 30 (86) | 31 (88) | 31 (88) | 31 (88) | 32 (90) | 32 (90) | 31 (88) | 30 (86) | 27 (81) | 24 (75) | 29 (84) |
Average low °C (°F) | 10 (50) | 12 (54) | 15 (59) | 20 (68) | 22 (72) | 25 (77) | 25 (77) | 25 (77) | 24 (75) | 21 (70) | 16 (61) | 11 (52) | 19 (66) |
Record low °C (°F) | 5 (41) | 6 (43) | 6 (43) | 11 (52) | 16 (61) | 18 (64) | 20 (68) | 21 (70) | 20 (68) | 15 (59) | 10 (50) | 5 (41) | 5 (41) |
Precipitation mm (inches) | 11.4 (0.449) | 12.8 (0.504) | 57.7 (2.272) | 142.3 (5.602) | 248.0 (9.764) | 350.1 (13.783) | 353.6 (13.921) | 269.9 (10.626) | 166.2 (6.543) | 79.2 (3.118) | 19.4 (0.764) | 5.1 (0.201) | 1,717.7 |
Climate
Subscribe to:
Posts (Atom)